Various Cells/Projects Working in the College | ||||
S.No. | Name of the Cell | Convener/Member | ||
1 | Add-on Courses | Prof. Meena Sharma | ||
2 | AISHE | Dr. Anil Kumar | ||
3 | Anti Smoking and Anti Drug Cell | Dr. Vipin Pratap Singh | ||
4 | Azadi Ka Amrit Mahotsava | Dr. Mita Bhatnagar | ||
5 | Buddies Interaction Group (BIG)-Samarth | Dr. Parmeet Singh | ||
6 | College Website Monitoring & Maintenance Cell | Dr. Ajay Kumar Garg | ||
7 | Culture & Ethics Cell | Mrs. Renuka Dhar Bazaz | ||
Mrs. Udita Agrawal | ||||
Dr. Sonika Nagpal | ||||
8 | Covid-19 Task Group | Prof. B.N. Chaudhary (Convener) | ||
9 | D.U. Centenary Celebration Committee | Prof. Sanjay Kumar | ||
10 | EARTHA | Dr. Dimple Gupta | ||
11 | EWS Cell | Ms. Nancy | ||
12 | Ek Pahal (Free Scooty driving training for girls) | Prof. Meena Sharma | ||
13 | Ek Bharat Shreshta Bharat | Dr. Mita Bhatnagar | ||
14 | Enactus | Mrs. Sonia Dhingra | ||
15 | Skill Innovation & Entrepreneurship Cell | Mrs. Sonia Dhingra | ||
16 | Equal Opportunity Cell | Dr. Vipin Pratap Singh | ||
17 | Examination | Sh. Ramesh Kumar | ||
18 | Feedback & Result Analysis Cell | Mrs. Udita Agrawal | ||
19 | Finance Club | Ms. Rimmi Jain (Convener) | ||
20 | Gandhi Study Centre | Ms. Sangeeta Sharma | ||
21 | Human Resource Club | Dr. Ruchira Pathak | ||
22 | Industry Institution Interaction Cell | Dr. Jay Shankar Sharma | ||
23 | Internship Cell | Dr. Mridula Arora (Convener) | ||
24 | Internal Quality Assurance Cell (IQAC) | Dr. Anita Bajaj (Convener) | ||
25 | IT Cell | Sh. Amit Kumar | ||
Dr. Jay Shankar Sharma | ||||
Mr. Aditya Pratap Singh | ||||
26 | Marketing and Consumer Awareness | Dr. Sarika Sharma | ||
27 | Matrabhasha Prakoshth | Sh. Anil Kumar | ||
28 | Media Cell | Dr. Harish Arora (Convener)
Sh. Jaspal Singh Dr. Yogesh Sharma |
||
29 | Mentor-Mentee Cell | Mrs. Udita Agrawal | ||
30 | National Innovation and Startup Policy | Dr. Sonika Nagpal | ||
31 | North East Cell | Ms. Pallavi Dutta | ||
32 | National Youth Parliament Scheme (NYPS) | Dr. Karishma Saraswat | ||
33 | OBC Cell | Dr. Tarun Kumar Deep | ||
34 | Photography & Film Making Club | Ms. Garima Bhardwaj | ||
35 | Placement Cell | Dr. Mridula Arora (Convener) | ||
36 | Rajbhasha Parkosth | Dr. Dimple Gupta | ||
37 | Red Ribbon Club | Dr. Meenakshi Yadav | ||
38 | Research and Development Cell | Dr. Ruchira Pathak | ||
39 | Rotaract Club | Ms. Ruchita Machal | ||
40 | Sankalp | Dr. Manoj Kumar | ||
41 | Sansparsh | |||
42 | SAVI | Dr. Mayank Pandey | ||
43 | SC-ST Cell | Ms. Ruchita Machal | ||
44 | Spic Macay | Dr. Palvinder Kaur Bakshi | ||
45 | Subh Ashish | Dr. Jaipal | ||
46 | SVEEP (Electoral Literacy Club) | Dr. Isha Verma | ||
47 | Twitter Handlers | Dr. Shruti Vip, Dr. Sonika Nagpal | ||
48 | Vidya Vistar Scheme (V2S) | Dr. Krishna Shukla | ||
49 | Vidyaanjli Higher Education Volunteer Scheme | Dr. Mayank Pandey | ||
50 | Women Development Cell (WDC) | Prof. Meena Sharma | ||
Mrs. Priyanka Chatterjee | ||||
Dr. Sonika Nagpal | ||||
51 | WUS-Delhi University Cell | Dr. Beena Meena | ||
52 | Yoga Club | Dr. Shruti Vip |